Click here to go to LMC's homepage Example picture of life at LMC Example picture of life at LMC Example picture of life at LMC
  

2006 Softball Statistics

Batting
GP
GS
AVG
AB
R
H
2B
3B
HR
RBI
TB
SLG%
BB
HBP
SO
GDP
OB%
SF
SH
SB
SBA
Spencer, Britani 36 34 0.395 129 23 51 0 0 0 9 51 0.395 1 0 9 0 0.400 0 9 10 10
Westlake, Loran 40 39 0.385 122 26 47 16 1 3 31 74 0.607 7 1 21 0 0.420 1 1 7 8
Wymer, Kris 40 39 0.369 122 25 45 12 4 3 28 74 0.607 12 0 12 0 0.425 0 3 3 3
Rodriguez, Mandi 40 39 0.362 138 33 50 7 4 1 18 68 0.493 14 3 6 1 0.432 0 2 12 12
Frucci, Jessica 39 38 0.360 114 17 41 10 0 2 27 57 0.500 6 1 18 1 0.397 0 3 1 1
McCann, Kelly 40 39 0.320 128 14 41 11 0 0 16 52 0.406 3 1 6 0 0.341 0 2 2 5
Goldschmeding, Courtney 28 24 0.311 74 10 23 5 0 0 7 28 0.378 3 0 5 0 0.338 0 3 0 0
Pries, Hilary 40 39 0.231 130 23 30 4 0 0 21 34 0.262 7 2 17 0 0.284 1 11 10 10
Heeter, Sarah 32 32 0.230 61 7 14 0 2 0 7 18 0.295 5 0 14 0 0.288 0 3 1 1
Pries, Amanda 38 37 0.159 88 8 14 5 0 0 10 19 0.216 3 0 19 0 0.187 0 6 1 1
Nemeth, Ashley 11 9 0.130 23 1 3 0 0 0 1 3 0.130 1 0 4 0 0.167 0 0 1 1

 

Pitching
ERA
W
L
GP
GS
CG
SHO
CBO
SV
IP
H
R
ER
BB
SO
2B
3B
HR
TBF
B/AVG
WP
HBP
BK
SFA
SHA
Rodriguez, Mandi 2.33 13 9 24 19 21 2 0 0 156.1 105 69 52 28 188 19 2 4 672 0.167 0 5 0 0 9
Goldschmeding, Courtney 3.67 8 10 20 20 12 1 0 0 105.0 93 75 55 23 48 15 4 7 504 0.196 0 0 0 0 7

 

Fielding
GP
GS
C
PO
A
E
FLD%
DP
TP
SBA
RCS
SBA%
PB
CI
OBS
Nemeth, Ashley 11 9 7 7 0 0 1.00 0 0 0 0 0.000 0 0 0
Pries, Hilary 40 39 47 43 2 2 0.957 0 0 0 0 0.000 0 0 0
McCann, Kelly 40 39 88 43 41 4 0.955 1 0 0 0 0.000 0 0 0
Frucci, Jessica 39 38 189 159 19 11 0.942 0 0 3 1 0.750 7 0 0
Rodriguez, Mandi 40 39 82 33 44 5 0.939 0 0 0 0 0.000 0 0 0
Westlake, Loran 40 39 104 77 20 7 0.933 1 0 10 2 0.833 4 0 0
Wymer, Kris 40 39 124 48 66 10 0.919 0 0 0 0 0.000 0 0 0
Pries, Amanda 38 37 132 60 61 11 0.917 0 0 0 0 0.000 0 0 0
Spencer, Britani 36 34 28 21 4 3 0.893 0 0 0 0 0.000 0 0 0
Heeter, Sarah 32 32 30 25 1 4 0.867 0 0 0 0 0.000 0 0 0
Goldschmeding, Courtney 28 24 63 24 30 9 0.857 0 0 0 0 0.000 0 0 0

 

 

This page was last modified :