|
Bound
|
Microfiche
|
Currently Receiving
|
No. of issues | |
| AARP the magazine (free) | Only keep current year issues | m | ||
| Accounting Review |
v. 62, 1987- v. 71, 1996 |
|||
| Adult Education Quarterly | v. 38, 1987- v. 43,1993 | |||
| Adult Learning | v. 1, 1989 - v.11, 2000 | |||
| Advertising Age | v.58, 1987- v. 72, 2001 | |||
| Advocate (0001-8996) | Only keep current year issues | 26 | ||
| Alternative Medicine Digest (1081-4000) | Only keep current year issues | 10 | ||
| America | v. 124,1971- v. 139,1978 and v. 156, 1987 - v. 174, 1996 | |||
| American Archivist (0360-9081) | See archivist office | 2 | ||
| American Artist (0002-7375) | 1984 - May 2006 bound or boxed and shelved upstairs. | Current paper issues on main floor shelves until bound | m | |
| American Biology Teacher (0002-7685) | To start 2006 | |||
| American Craft | 1983-1998 | |||
| American Demographics | v. 9, 1987- v. 18,1996 | |||
| American Dental - See Journal of the American Dental Assoc. | ||||
| American Economist | v. 31,1987- v. 39, 1995 | |||
| American Health | v. 8, 1989 - v. 12, 1993 | |||
| American Heritage | 12/1954-79, 12/1980-84, 2/1985-86 | v. 38, 1986 - v. 48, 1997 | ||
| American Historical Review | 1895-1910, 1918-1921, 10/1964 to 6/1984, 1985-1986 | v. 92, 1987 - v. 107, 2002 | ||
| American History | v. 29, 1994 - v. 90, 2003 | |||
| American History Illustrated | 1970 to 1976 boxed; 1978-2/1981, 1982-1985 (Some issues missing.) | v. 21, 1986 - v. 29, 1994 | ||
| American Journal of Health Education | v. 32, 2001, issue 1, - v. 32, 2001, issue 5 | |||
|
American Journal of Nursing (0002-936X) |
1950-1986 bound, binding 2005+. Shelved upstairs. | v. 83, 1987 - v. 104, 2004 | Current paper issues on main floor shelves until bound | m |
| American Machinist | v. 132, 1988 - v. 142, 1998 | |||
| American Machinist and Auto Manufacturing | v. 131, 1987 - v. 132, 1988 | |||
| American Psychologist | v. 41, 1986 - v. 45, 1990 | |||
| American Scholar | v. 56, 1987 - v. 65, 1996 | |||
| American Scientist | 1973-1982 | |||
| American Spirit (free) | Only keep current year issues | |||
| American Style | Only keep current year issues | bi-m | ||
| Americas | 1983-1986 | v. 39, 1987 - v. 48, 1996 | ||
| Annals of the American Academy of Political and Social Science | 1982-1996 | |||
| Antioch Review | v. 44, 1986 - v. 50, 1992 | |||
| Applied Radiology (0160-9963) | Keeping last 5 years (bound/boxed upstairs), plus current year. Some issues missing. | Current paper issues on main floor shelves until bound or boxed | 12 | |
| Archaeology (0003-8113) | v. 44, 1991 - v. 55, 2002 | Only keep current year issues | bi-m | |
| Architectural Digest | 1984-2000 | |||
| Art in America | 1986-2002 | |||
| Art News (0004-3273) | 1985+ bound and shelved upstairs. Some issues missing. | Current paper issues on main floor shelves until bound. | 11 | |
| ArtForum (1086-7058) | 1985+ bound and shelved upstairs. | Current paper issues on main floor shelves until bound. | 10 | |
| Arithmetic Teacher | v. 32, 1984 - v. 41, 1994 | |||
| Arts and Activities | 1984-1/1998 | |||
| Arts Magazine | 1985-1/1998 | |||
| Asian Survey | v. 26, 1986 - v. 38, 1998 | |||
| Atlantic Monthly (beginning with 11/1993, ISSN is 1072-7825) |
7/1866 to 1985 Scattered dates/holdings. |
v. 255-256, 1985 - v. 282, 1998 | ||
| Audubon | 1985-1990 | v. 93, 1991 - v. 102, 2000 | Only keep current year issues | 6 |
| Aviation Week and Space Technology | v. 126, 1984 - v. 155, 2001 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Backpacker (0277-867X) | v. 19, 1991 - v. 24, 1996 | Only keep current year issues | 9 | |
| Barron's National Business and Financial Weekly | v. 67, 1987 - v. 79, 1999 | |||
| Better Homes and Gardens (0006-0151) | v. 65,1987 - v. 79, 2001 | Only keep current year issues | m | |
| Bicycling | Only keep current year issues | 11 | ||
| Bioscience | v. 36, 1986 - v. 48, 1998 | |||
| Black Enterprise (0006-4165) | v. 17, 1986 - v. 27, 1997 | Only keep current year issues | m | |
| Booklist | v. 83, 1986 - v. 99, 2003 | |||
| Buck Fax (free) | Only keep current year issues | |||
| Bulletin of the Atomic Scientists | v. 31, 1986 - v. 52, 1996 | |||
| Business Week (0007-7135) | v. 2980, 1987 - v. 3814, 2003 | Only keep current year issues | 50 | |
| Byte | v. 12, 1987 - v. 23, 1998 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Car and Driver (0008-6002) | v. 32, 1986 - v. 42, 1997 | Only keep current year issues | m | |
| Century | 1881-1923 Scattered run. | |||
| Ceramics Monthly (0009-0328) | 1985+ bound and shelved upstairs. | Current paper issues on main floor shelves until bound. | 10 | |
| Changing Times | v. 40, 1986 - v. 45, 1991 | |||
| Chemical and Engineering News | v. 58, 1980 - v. 79, 2001 | |||
| Chicago | Only keep current year issues | m | ||
| Child Development | v. 58, 1987 - v. 73, 2002 | |||
| Children Today | v. 14, 1986 - v. 24, 1997 | |||
| Choice | v. 22, 1984 - v. 39, 2002 | |||
| Choral Journal | v. 28, 1987 - v. 38, 1998 | |||
| Christian Century | 1935-1985 | v. 103, 1986 - v. 113, 1996 | ||
| Christianity Today (0009-5753) | v. 30, 1986 - v. 40,1996 | Only keep current year issues | m | |
| Chronicle of Higher Education (0009-5982) | v. 34, 1987 - v. 50, 2004 | Only keep current year issues | 49 | |
| Cinema Journal | v. 29, 1989 - v. 38, 1999 | |||
| Clinical Preventive Dentistry | v. 9, 1987 - v. 14, 1992 | |||
| Coach and Athletic Director | v. 65, 1996 - v. 68, 1999 | |||
| College Composition and Communication | v. 40, 1989 - v. 53, 2002 | |||
| College English | v. 48, 1986 - v. 65, 2003 | |||
| Columbia Journalism Review | v. 25, 1986 - v. 35, 1997 | |||
| Commentary | v. 79, 1985 - v. 102, 1996 | |||
| Common Cause | v. 15, 1989 - v. 22, 1996 | |||
| Commonweal | v. 113, 1986 - v. 123, 1996 | |||
| Communication Arts | Only keep current year issues | |||
| Community and Junior College Journal | 9/1972-5/1982, 12/1983-11/1986 | |||
| Community College Journal | v. 63, 1992 - v. 74, 2004 | |||
| Community College Journal of Research and Practice | v. 75, 1991 - v. 25, 2001 | |||
| Community College Review | v. 15, 1987 to Spring 1997 | |||
| Community, Technical and Junior College | v. 58, 7/1987 to v. 63, 9/1992 | |||
| Community/Junior College | v. 11, 1987 to v. 4, 1991 | |||
| Computer Shopper | Only keep current year issues | 12 | ||
| Computers in Nursing | v. 5,1987 - v. 16, 1998 | |||
| Congressional Digest | 1984-1990 | v. 70, 1991 to v. 54, 2003 | ||
| Congressional Quarterly and Weekly Report | 1985-5/25/1991 | v. 49, 1991 to v. 54, 1996 | ||
| Consumer Reports | v. 51, 1986 to v. 68, 2003 | Only keep current year issues | 13 | |
| Consumers' Research | v. 68, 1986 to v. 79, 1996 | |||
| Cooking Light | Only keep current year issues | 11 | ||
| Cornell Hotel and Admin. Quarterly | v. 27, 1986 to v. 33, 1993 | |||
| CQ Researcher | 1974-1996 in reference section |
Contains issues from 1991 to present. |
||
| Crime and Delinquency Journal | 10/1960-1986 Some dates missing. | v. 33, 1987 to v. 42, 1996 | ||
| Criterion | 9/1928, 10/1931, 7/1936 | |||
| Critical Care Nursing Quarterly | v. 10, 1987 to v. 21, 1999 | |||
| Current | Issue 329, 1991 to Issue 388, 1996 | |||
| Current Biography | 1946 to 2002 located in reference section R920 | Cited full-text in subscription database, Biography Reference Bank on WilsonWeb | ||
| Current History | 1-3/1929 to 2/1932, 4-9/1933 to 3/1935, 10/1935 to 3/1936, 1959 to 1985 | v. 85, 1986 to 103, 2004 | Only keep current year issues | 9 |
| Bound | Microfiche | Currently Receiving | top | |
| Daedalus | v. 116, 1987 to 126, 1997 | |||
| Dance Magazine | v. 60, 1986 to 72, 1998 | |||
| Dental Abstracts (dropping in 2006) | v. 31, 1986 to v. 49, 1999 | |||
| Dental Assistant | 2005+ bound/boxed and shelved upstairs | v. 56, 1987 to v. 73, 2004 | Current paper issues on main floor shelves until bound. | 6 |
| Department of State Bulletin | 1975-78, 1986 to 1989 | |||
| Details | Only keep current year issues | 10 | ||
| Discover | v. 7, 1986 to v. 17, 1996 | Only keep current year issues | 10 | |
| Down Beat | v. 54, 1987 to v. 65, 1998 | Only keep current year issues | m | |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Ebony | v. 42, 1986 to v. 52, 1997 | Only keep current year issues | m | |
| Education Digest | v. 49, issue 2, 1983 to v. 67, issue 9, 2002 | |||
| Educational Record | v. 69, 1987 to v. 78, 1997 | |||
| Electronic Musician (free) | Only keep current year issues | |||
| Electronic Servicing and Technology | v. 7, 1987 to v. 19, 1999 | |||
| English Journal | v. 76, 1987 to v. 91, 2002 | |||
| Environment | v. 33, issue 2, 1991 to v. 91, issue 3, 2002 | |||
| ESPN | Only keep current year issues | 26 | ||
| Esquire | v. 107, issue 1, 1987 to v. 126, issue 6, 1996 | Only keep current year issues | m | |
| Essence | v. 17, issue 1, 1986 to v. 27, issue 12, 1997 | Only keep current year issues | ||
| Exceptional Children | 1985 to 11/1990 | v. 57, issue 1, 1990 to v. 64, issue 4, 1998 | ||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Family Fun (free) | Only keep current year issues | |||
| Family Handyman | v. 36, issue 1, 1986 to v. 47, issue 10, 1997 | |||
| Fanfare (dropping in 2006) | Only keep current year issues, dropping in 2006 | |||
| FDA Consumer | v. 20, issue 1, 1986 to v. 30, issue 10, 1996 | |||
| Fiberarts | 1980 to 1987, 1995+ bound and shelved upstairs | Current paper issues on main floor shelves until bound. | 5 | |
| Film Comment | v. 20, issue 1,1984 to v. 38, issue 6, 2002 | |||
| Film Quarterly | 1977 to 1984 | |||
| Films in Review | 1967 to 7/1975; 1976 to 10/1981 | |||
| Focus | v. 36, issue 1, 1986 to v. 38, issue 4, 2002 | |||
| Forbes | v. 139, issue 1, 1987 to v. 168, issue 16, 2001 | Only keep current year issues | 26 | |
| Foreign Affairs | v. 65, issue 1, 1986 to v. 77, issue 6, 1998 | |||
| Foreign Policy | Winter 1986-87, issue 65, to Fall 1997, issue 108 | |||
| Fortune | 1931 to 1952, 7/1953 to 1953, 1955 to 1986 Scattered issues | v. 116, issue 1, 1987 to v. 144, issue 13, 2001 | Only keep current year issues | 29 |
| Forum | 1902-1940 Scattered issues | |||
| Futurist | v. 20, issue 1, 1986 to v. 30, issue 6, 1996 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Glamour | v. 85, issue 1, 1987 to v. 99, issue 12, 2001 | Only keep current year issues | m | |
| Glimpse Quarterly | Only keep current year issues | q | ||
| Golf | Only keep current year issues | 12 | ||
| Good Housekeeping | v. 204, issue 1, 1987, to v. 223, issue 6, 1996 | Only keep current year issues | m | |
| Gourmet | v. 47, issue 1, 1987 to v. 57, issue 12, 1997 | |||
| Governing | v. 8, issue 1, 1994 to v. 13, issue 12, 2000 | Only keep current year issues | m | |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Handwoven | 9/1987 to 2003 | |||
| Harper's Magazine | v. 272, issue 1628, 1986 to v. 293, issue 1759, 1996 | |||
| Harvard Business Review | v. 65, issue 1, 1987 to v. 80, issue 12, 2002 | Only keep current year issues | 11/m | |
| Harvard Educational Review | v. 61, issue 1, 1991 to v. 74, issue 4, 2004 | |||
| Hastings Center Report | v. 19, issue 6, 1988 to v. 26, issue 6, 1996 | |||
| Health (ISSN 0279-3547) | 1986 to 8/1991 | |||
| Health (ISSN 1059-938x) | 2/1991 to 1995 | Only keep current year issues | 10/m | |
| Health Care for Women International | 1987 to 2002 | |||
| Health Education (formerly J of Health Education) | 1986 to 1990 | |||
| Heart and Lung | 1976, 1986 to v. 32, 2004 | |||
| Herald Palladium | Only keep recent two months | |||
| High Fidelity | 1987 to 7/1989 | |||
| History Today | 1986 to 1996 | |||
| Holistic Nursing Practice | 11/1987 to 7/1999 | |||
| Home Mechanix | 1987 to 8/1996 | |||
| Horizon | 1986 to 1989 | |||
| Horn Book Magazine | 1967 to 1985 | 1986 to 1996 | ||
| House and Garden | 1987 to 7/1993 | |||
| HOW: Design | October 2005+ | |||
| Humanist | 1986 to 1996 | |||
| Humanities | 1987 to 10/ 1996 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| In Style | Only keep current year issues | 13 | ||
| Inc. | 1987 to 1996 | Only keep current year issues | m | |
| Instructor | Only keep current year issues | |||
| Internal Auditor | 1987 to 1996 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Jet | v. 77, 1989 to 10/2003 | Only keep current year issues | w | |
| Journal of Abnormal Psychology | 2/1965 to 1966, 10/1968 to 12/1968, 4/1970 to 12/1976, 2/1978 -1985; binding 2005+ and shelved upstairs | 1986 to 11/2004 | Current paper issues on main floor shelves until bound. | q |
| Journal of Accountancy | 1987 to 1996 | Only keep current year issues | m | |
| Journal of Adolescent and Adult Literacy | v. 39, 1995 to May 2003 | |||
| Journal of American History (formerly Mississippi Valley) | 1987 to March 2005 | |||
| Journal of Applied Psychology | v. 50, 1966 to v. 69, 1984 | |||
| Journal of Basic Writing | 1989 to Fall 2002 | |||
| Journal of Chemical Education | 1987 to 2002 | |||
| Journal of College Science Teaching | ||||
| Journal of Counseling and Development | 9/1986 to 8/1997 | |||
| Journal of Criminal Law and Criminology | v. 82, 1991 to Sum 1999 | |||
| Journal of Developmental Education | 1990 to 2002 | |||
| Journal of Educational Psychology | 2/1971-73, 2/1975-12/1975, Aug -Oct 1977, 1978-2002 | |||
| Journal of Gerontological Nursing | 1983 to 2002 | |||
| Journal of Health Education | 1992 to 2001 | |||
| Journal of International Affairs | 1986 to Winter 1999 | |||
| Journal of Marriage and the Family | 2/1975 to 1985 | 1986 to 11/1996 | ||
| Journal of Negro Education | Fall 1972 to 1986 | |||
| Journal of Negro History | 1920-1957, 1959-61, 1963-1980 | |||
| Journal of Nursing Education | 1986 to 2000 | |||
| Journal of Nutrition Education | 1987 to 2000 | |||
| Journal of Physical Education and Recreation and Dance | 1986 to 2002 | |||
| Journal of Practical Nursing | 1983 to 2002 | Only keep current year issues | q | |
| Journal of Psychosocial Nursing | 1986 to 2004 | Only keep current year issues | m | |
| Journal of Reading | 1986 to 5/1995 | |||
| Journal of Retailing | Sp 1986 to Win 1993 | |||
| Journal of Small Business Management | 1989 to 10/1996 | |||
| Journal of Social Issues | 1981-1989 | v. 46, 1990 to Win 2002 | ||
| Journal of Social Psychology | 8/1964-1966, 10/1968-1981 | |||
| Journal of Sport and Exercise Psychology | 9/1987 to 2002 | |||
| Journal of the American Dental Assoc. (dropping in 2006) | 1987 to 2004 | Only keep current year issues | ||
| Journal of the Michigan Dental Assoc. | Only keep current year issues | 9 | ||
| Juxtapoz: Art and Culture | Only keep current year issues | b-m | ||
|
Bound
|
Microfiche
|
Currently Receiving
|
||
| Kiplinger's Personal Finance Magazine |
7/1991 to 1996
|
Only keep current year issues
|
m | |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Ladies' Home Journal | 1970-73, 75-76, 87-2001 | Only keep current year issues | m | |
| Lake Magazine | Only keep current year issues | 8 | ||
| Lakeland Boating | Only keep current year issues | 11 | ||
| Language Arts | 1986 to Jul 2003 | |||
| Library Journal | 1987 to 2003 | Only keep current year issues | 21 | |
| Life | 1940 to 6/1991 scattered | 1992 to 1995 | ||
| Literary Digest | 1916 to 1937 scattered | |||
| Look | 1960 to 1971 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Macleans | 1987 to 1996 | Only keep current year issues | 49 | |
| Mac World | Only keep current year issues | m | ||
| Mademoiselle | 1987 to 11/2001 | |||
| Management Accounting | 1986 to 6/1997 | |||
| Management Review | 1990 to 1996 | |||
| Managing Office Technology | 6/1993 to 1998 | |||
| Manufacturing Engineering | 1990 to 2000 | |||
| Martha Stewart Living | Only keep current year issues | m | ||
| McClure's Magazine | 1893-1917 | |||
| MCN: American Journal of Material Nursing | 1986 to 2004 | Only keep current year issues | b-m | |
| MEA Voice | Only keep current year issues | |||
| Men's Health | Only keep current year issues | 10 | ||
| Michigan Academician | Win 1969 to 1991 | |||
| Michigan History | Spring 1941 to 1976 scattered, 1978+ bound and shelved upstairs | Current year issues on shelves until bound | 6 | |
| Michigan Nurse | Only keep current year issues | 11 | ||
| Michigan Quarterly Review | 1986 to Fall 1998 | |||
| Michigan Reports | See upstairs | |||
| Midwest Living | Only keep current year issues | b-m | ||
| MIT Sloan Management Review | Winter 2001 to Sum 2003 | |||
| Modern Machine Shop | 1986 to 2002 | |||
| MOJO | Only keep current year issues | 12 | ||
| Money | 1987 to 1996 | Only keep current year issues | 13 | |
| Monthly Labor Review | 1986 to 2000 | |||
| Mother Earth News | 1986 to 7/1997 | Only keep current year issues | b-m | |
| Mother Jones | 1986 to 1996 | Only keep current year issues | b-m | |
| Motor Trend | 1987 to 2002 | Only keep current year issues | m | |
| Ms. | 7/1975-6/1977, 7/1986 to Nov 2003 | q | ||
| Music Educator's Journal | 1987 to 5/1997 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Nation | 1987 to 2002 | Only keep current year issues | 47 | |
| National Geographic | 1913-1941, 1943, 1945+ bound and shelved upstairs | Current year issues on shelves until bound | m | |
| National Review | 1987 to 1996 | Only keep current year issues | 25 | |
| National Wildlife | 12/1990 to 11/1997 | Only keep current year issues | b-m | |
| Nation's Business | 1986 to 6/1999 | |||
| Natural History | 1957-69, 1971-1985 | 1986 to 1996 | Only keep current year issues | 10 |
| NEA Today | v. 6, 1987 to 5/2001 | Only keep current year issues | 8 | |
| New American | 1987 to 2002 | Only keep current year issues | 26 | |
| New Choices | 12/1988 to 1/1998 | |||
| New England Quarterly | 1971 to 1984, 3/1985 to 9/1986 | 1986 to 1992 | ||
| New Leader | 1986 to 1996 | |||
| New Perspectives Quarterly | Sp 1988 to Fall 1996 | |||
| New Republic | 1987 to 1996 | Only keep current year issues | 44 | |
| New York Review of Books | v. 34, 1987 to 1999 | |||
| New York Times | 1975 to 1998 on microfilm | Note: NYT is accessible on LEXIS-NEXIS and InfoTrac databases (subscription databases) | ||
| New York Times Book Review | 1975 to 1998 on microfilm | |||
| New York Times Magazine | 1975 to 1998 on microfilm | |||
| New Yorker | 1959-1986 | 1987 to Feb 2003 | Only keep current year issues | 46 |
| Newsweek | 1958-1974 | 1975 to 2004 | Only keep current year issues | 58 |
| North American Review | ||||
| North Central Association Quarterly | v. 66, 1991 to Spring 2000 | |||
| Nursing (year) | 1987 to 2002 | Only keep current year issues | m | |
| Nursing Clinics of North America | 1966 to 2003 | |||
| Nursing Research | 1986 to 2000 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Occupational Outlook Quarterly | 1986 to Win 1997 | Only keep current year issues | 4 | |
| Omni | 1986 to 9/1997 | |||
| Oprah | Only keep current year issues | m | ||
| Out Traveler (comes with Advocate) | Only keep current year issues | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Parenting (free) | Only keep current year issues | |||
| Parents | 1987 to 2002 | Only keep current year issues | m | |
| PC Magazine | 1995+ bound and shelved upstairs | Keep current year until bound | 24 | |
| Pediatric Nursing | 1986 to 2002 | |||
| Penisula Poets | Win 1958 to 1978 scattered | |||
| People | 1987 to 1/1997 | Only keep current year issues | 52 | |
| Personal Computing | 1986 to 8/1990 | |||
| Personnel | 1987 to 1991 | |||
| Personnel Journal | 1993 to 1996 | |||
| Perspectives in Psychiatric Care | 1987 to 2002 | |||
| Peta's Animal Times (free) | Only keep current year issues | |||
| Phi Delta Kappan | 11/1962-1975, 1978-1986 | v. 68, 1987 to 6/1997 | ||
| Phylon | Sp 1969 to 1975 | |||
| Physical Educator | 1986 to Win 1996 | |||
| Physics Today | 1980 to 2000 | |||
| Piecework | 1995 to 2003 | |||
| Plan and Print | 1987 to 1992 | |||
| Poetry | 2/1960 to 12/1985 | 4/1985 to v. 159, 1992 | ||
| Police Chief | 1986 to 2002 | Only keep current year issues | m | |
| Popular Homeowner | 1987 to 1989 | |||
| Popular Mechanics | 1986 to 1996 | Only keep current year issue; expires on 4/06 per magazine vendor | m | |
| Popular Photography | 1986 to 1996 | Only keep current year issues | m | |
| Popular Science | 1986 to 1996 | Only keep current year issues | m | |
| Premiere | Only keep current year issues | 10 | ||
| 2005+ | ||||
| Progressive | 1986 to 1996 | |||
| Psychology Today | 1986 to 1989, 1991 to 1996 | Only keep current year issues | 6 | |
| Public Relations Journal | 1986 to Oct 1995 | |||
| Publishers Weekly | 1987 to 2000 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
||
| Radio Electronics | 1987 to 6/1982 | |||
| Radiologic Technology | Keeping last 5 years (bound/boxed upstairs), plus current year | Current paper issues on main floor shelves until bound or boxed | b-m | |
| Reader's Digest | 1944 to 6/1983, 1984 to 1985, 4-12/1986 | 1987 to 2001 | ||
| Reading Teacher | v. 37, 1983 to May 2003 | |||
| Real Simple | Only keep current year issues | 12 | ||
| Redbook | 11/1969-10/1976, v. 170, 1987 to 10/1997 | Only keep current year issues | m | |
| Research Quarterly for Exercise and Sport | 1986 to 1999 | |||
| RN | 1988+ | 1959-1965 on film; 1987 on fiche | Keep current year issues on shelves until moved upstairs | m |
| Rolling Stone | 12/1978 to 1984 scattered | v. 413, 1984 to 1996 | Only keep current year issues | 26 |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Sales and Marketing Management | 1987 to 1996 | Only keep current year issues | 13 | |
| Saturday Evening Post | 1958 to 1986 scattered | 1987 to 1998 | ||
| Scholastic Coach | v. 54, 1984-11/1995 | |||
| Science | 1952-9/1983 | 1987 to 2001 | Only keep current year issues | 51 |
| Science News | 1987 to 2002 | Only keep current year issues | 52 | |
| Scientific Ameican | 3/1939 to 11/1941, 3/1949 to 1986 | 1987 to 2002 | Only keep current year issues | m |
| Sculpture | 11/1987 to 2002 | |||
| Self | Only keep current year issues | m | ||
| Shuttle, Spindle, and Dyepot | 1979 to 1994 | |||
| Sierra | 1987 to 2000 | |||
| Signs: Journal of Women in Culture and Society | v. 16, 1990 to Sum 1998 | |||
| Sky and Telescope | 1987 to 1996 | |||
| Sloan Management Review | 1987 to 2000 | |||
| Smithsonian | 1974 to 9/1984, 4/1985-1986 | 1987 to 3/1997 | Only keep current year issues | m |
| Society | 1971 to 1974, v. 22, 1984 to 10/1997 | |||
| South Bend Tribune | Keep for two months | |||
| Sports Illustrated | 1960 to 1986 | 1987 to 1/1997 | Only keep current year issues | 56 |
| Stereo Review | 1987 to 1996 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Taxes | 1987 to 1999 | |||
| TCI | 8/1992 to 1998 | |||
| Teaching Children Mathematics | 11/1994 to May 1998 | |||
| Teaching English in the Two Year College | 1989 to May 2003 | Only keep current year issues | 4 | |
| Teaching Pre K | Only keep current year issues | 8 | ||
| Technology Review | 1987 to 1996 | Only keep current year issues | 10 | |
| Theatre Crafts | 1987 to 7/1992 | |||
| Time | 4/1940-11/1947, 7-12, 1955, 1958 to 1986 | 1987 to Dec 2003 | Only keep current year issues | 56 |
| Travel/Holiday | 1991 to 1/1997 | |||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| UN Chronicle | 6/1964-1985 | 1986 to 1996 | ||
| Unesco Courier | 1991 to 1996 | |||
| US Department of State Dispatch | 1990 to 1998 | |||
| US News and World Report | 1941 to 6/1985, 12/1985 to 1986 | 1987 to 2003 | Only keep current year issues | w |
| USA Today Magazine | 1986 to Jun 2003 | |||
| USA Today Newspaper | Keep for two months | |||
| Utne | 1991 to 2002 | Only keep current year issues | b-m | |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Virginia Quarterly Review | Win 1967 to 1977, 1978 to 1986 | 1987 to Autumn 1996 | ||
| Vital Speeches of the Day | 10/1960 to 1961, 1963 to 1990 | v. 57, 1990 to10/1/1996 | ||
| Vocational Educational Journal | ||||
| Vogue | 1966 to 6/1973, 1976 to 8/1983, 1984 to 1986 | 1987 to 2001 | Only keep current year issues | m |
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Wall Street Journal | Keep for two months. | |||
| Washington Monthly | 1987 to 1998 | Only keep current year issues | 10 | |
| Week (The Week) | Only keep current year issues | 50 | ||
| Weight Watchers | Only keep current year issues | b-m | ||
| Woman CPA | 1986 to 1991 | |||
| Women's Sports and Fitness | 1989 to 1996 | |||
| Working Woman | 1987 to 2002 | |||
| World Press Review | 1987 to 1996 | |||
| Writer | 1987 to 1996 | |||
| Writer's Digest | Only keep current year issues | 12 | ||
|
Bound
|
Microfiche
|
Currently Receiving
|
top | |
| Yale Review | Sum 1977 to Fall 1986 | v. 76, 1986 to v. 79, 1990 | ||
| Yoga International | Only keep current year issues | 6 | ||